FOLDING EXERCISE GYM MATS, GYMNASTIC
MATS & TUMBLING MATS
Used for exercise, gymnastics, tumbling, martial arts, tumbling and stunt work.
![]() |
|
We manufacture our folding athletic mats, also known as, folding panel gym mats with Crosslink, cross-linked polyethylene, closed cell foam filler which is a very light weight material that stubbornly resists degradation and break-down or polyurethane also known as Polyfoam. Covers are crafted of extremely durable 18 0z. Coated vinyl, polyesters scrim, and stitched with Dacron™ thread.
These gym mats are designed with 2 ft. wide panels which fold in an accordion style. All folding panel mats feature 2" Velcro fasteners on each short side for end to end attachments. For large matted areas Velcro on 4 sides is required to connect long sides together. For carpeted mats please visit: Wrestling / Cheer Mats What thickness should I purchase? 1-3/8” thick is recommended for general exercise, stretching, low impact aerobics, non-gymnastic play areas, etc. Two inch thickis recommended for tumbling, cheerleading, judo or other high impact activities like wrestling. 2-3/8" thick is recommended for power tumbling, cheerleading, judo or other high impact activities like wrestling. The advantage of the 2-3/8" thick mat is better rebound, more energy absorption and less stress on the joints. ABOUT FOAM Which is better Crosslink (polyethylene) foam or Polyfoam (polyurethane)? Crosslink (Polyethylene) Crosslink (recommended) is the world standard for gymnastic mats. It's a firm closed cell foam that has great rebound capabilities, durable and light weight. This is recommended for serious tumblers/gymnasts/martial artists and wrestlers. Polyfoam Polyfoam (Polyurethane) Polyfoam is an open cell spongy foam with poor rebound capabilities and will break down (disintegrate) faster than polyethylene. Polyurethane may be more suitable for younger kids who create less force when tumbling. Polyfoam is softer than polyethylene and will minimize injury more than crosslink. Polyfoam will provide a safer landing surface for kids 3-8 years old, esp. for basic tumbling skills and movement education. Recommended color is: ROYAL BLUE Rubber Flooring Rubber is not foam. For hard rubber flooring please visit: Rubber Flooring |
|
Polyethylene Foam | Polyurethane Foam
|
|
Click Photos To Enlarge |
|
| Our Royal Blue gym mats are the most practical color. Scuff marks are less visible and they don't show the dirt as much as Rainbow mats. |
Cartwheel
Factory gym mats have twelve colors to choose from with any color
combination. |
|
Our durable folding mats are upholstered with heavy-duty 18 oz. coated vinyl, not the cheaper 14 oz. vinyl. |
CLICK ON PHOTOS TO ENLARGE (above and below) | |
|
PURPLE FREE Shippinng |
Mat corner showing Velcro ® on edges . Ships in 3-4 weeks! |
To view PDF files on "How to Clean Gym Mats" Click Here. To View Portable Document Files you need Adobe AcrobatReader. | |
|
Our durable folding gym mats are upholstered with heavy-duty 18 oz. coated vinyl, not the cheaper 14 oz. vinyl. |
| GYM MATS / MARTIAL ARTS MATS / CHEERLEADING MATS / EXERCISE MATS / TUMBLING MATS *ROYAL BLUE GYM MATS PRICES | ||||||
| SIZE | THICKNESS | VELCRO SIDES | WEIGHT (lbs.) | Approx. SHIPPING | MAT COST | TOTAL |
| 4 x 6 | 1 3/8" | 2 | 15 | FREE (Quick Ship) | 140.00 | 140.00 |
| 4 x 6 | 1 3/8" | 4 | 15 | FREE (Quick Ship) | 155.00 | 155.00 |
| 4 x 6 | 2 " | 2 | 17 | FREE | 183.00 | 183.00 |
| 4 x 6 | 2 " | 4 | 20 | FREE | 215.00 | 215.00 |
| 4 x 8 | 1 3/8" | 2 | 22 | FREE (Quick Ship) | 160.00 | 160.00 |
| 4 x 8 | 1 3/8" | 4 | 22 | FREE (Quick Ship) | 190.00 | 190.00 |
| 4 x 8 |
2" | 2 | 25 | FREE (Quick Ship) | 235.00 | 235.00 |
| 4 x 8 | 2" | 4 | 25 | FREE (Quick Ship) | 250.00 | 250.00 |
| 4 x 8 | 1 3/8" + 1" | 2 | 32 | FREE (Quick Ship) | 256.00 | 256.00 |
| 4 x 12 | 1 3/8" | 2 | 29 | FREE (Quick Ship) | 225.00 | 225.00 |
| 5 x 10 |
1 3/8" | 2 | 30 | 48.00 (Quick Ship) | 190.00 | 248.90 |
| 5 x 10 | 1 3/8" | 4 | 30 | 62.93 (Quick Ship) | 203.00 | 265.93 |
| 5 x 10 | 2" | 2 | 35 | 68.20 (Quick Ship) | 231.00 | 293.00 |
| 5 x 10 | 2" | 4 | 35 | 76.26 | 246.00 | 322.26 |
| 6 x 12 | 1 3/8" | 2 | 40 | 136.80 | 280.00 | 416.80 |
| 6 x 12 | 1 3/8" | 4 | 40 | 140.00 | 312.00 | 452.00 |
| 6 x 12 | 2" | 2 | 45 | 150.50 | 348.00 | 498.50 |
| 6 x 12 | 2" | 4 | 45 | 160.70 | 379.00 | 539.70 |
| 7 x 14 | 1 3/8" | 2 | 47 | 174.50 | 421.00 | 595.50 |
| 7 x 14 | 1 3/8" | 4 | 47 | 174.50 | 421.00 | 595.50 |
| 7 x 14 | 2" | 2 | 59 | 199.05 | 510.00 | 654.50 |
| 7 x 14 | 2" | 4 | 59 | 199.05 | 510.00 | 699.05 |
Note: Discounts
are provided for high quantity orders. E-mail : Sales@CartwheelFactory.Com our sales dept. for discount information.. |
||||||
| POWER PANEL FOLDING TUMBLING MATS OR MARTIAL ARTS MATS | ||||||
| (1-3/8" Crosslink over 1" High Rebound 3570 Polyurethane Total Thickness 2-3/8" | ||||||
| SIZE | THICKNESS | VELCRO SIDES | WEIGHT (lbs.) | Approx. SHIPPING | MAT COST | TOTAL |
| 4 x 6 | 1 3/8" + 1" | 2 | 20 | 43.75 | 175.00 | 218.75 |
| 4 x 8 | 1 3/8" + 1" | 2 | 25 | 54.25 (Quick Ship) | 217.00 | 271.25 |
| 5 x 10 | 1 3/8" + 1" | 2 | 35 | 83.25 | 333.00 | 416.25 |
| 6 x 12 | 1 3/8" + 1" | 2 | 45 | 122.25 | 489.00 | 611.25 |
| 4 x 6 | 1 3/8" + 1" | 4 | 20 | 52.50 | 210.00 | 262.50 |
| 4 x 8 | 1 3/8" + 1" | 4 | 27 | 60.00 | 240.00 | 300.00 |
| 5 x 10 | 1 3/8" + 1" | 4 | 38 | 94.50 | 378.00 | 472.50 |
| 6 x 12 | 1 3/8" + 1" | 4 | 48 | 122.25 | 489.00 | 611.25 |
| 7 x 14 | 1 3/8" + 1" | 4 | 59 | 161.25 | 645.00 | 806.25 |
| Note: Discounts are provided for high quantity orders. E-mail our sales dept. for discount information.. | ||||||
EXERCISE MATS INFO SHEET (pdf) |
||||||
| ITEM | SIZE | WEIGHT (LBS) | COST | SHIPPING | TOTAL |
| CARTWHEEL FACTORY MAT | 6 ft. X 6 ft. X 1.5 CM |
20 |
195.00 |
48.75 |
243.75 |
|
STAR JUMPER MAT |
3 ft. x 12 ft. x 1 3/8" |
30 |
190.00 |
34.20 |
224.20 |