
|
MODEL
786 Upper is made of real leather and fits snugly to the foot with a triangular elastic throat. The sole has foam padding inside and high quality, knurled, flexible 3mm rubber on the bottom for positive traction when vaulting or tumbling. White only. SHIPS IN 1-3 DAYS USA Price
: $18.70
Please contact us if you're shipping to Europe. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MODEL
786M Upper is made of mesh and fits snugly to the foot with a triangular elastic throat. The sole has foam padding inside and high quality, knurled, flexible 3mm rubber on the bottom for positive traction when vaulting or tumbling. White or blue with white or purple strip. SHIPS IN 1-3 DAYS USA Price
: $21.50
Please contact us if you're shipping to Europe.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Regular Mail: delivered in 3-7 days. FREE Priority Mail in 2-3 days Add $8.00 ![]() |
MODEL
809 Upper is made of durable white washable canvas and fits snugly to the foot with a triangular elastic throat. The sole has foam padding inside and high quality, knurled, flexible rubber on the bottom for positive traction when vaulting, trampoline or tumbling. White only. SHIPS IN 1-3 DAYS
USA Price
: $18.25
Please contact us if you're shipping to Europe.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
MODEL
819 Upper is made of real leather and fits snugly to the foot with a triangular elastic throat. The sole has foam padding inside and high quality, knurled, flexible 3mm rubber on the bottom for positive traction when vaulting or tumbling. White only. USA Price : $26.95 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MODEL
786 Upper is made of real leather and fits snugly to the foot with a triangular elastic throat. The sole has foam padding inside and high quality, knurled, flexible 3mm rubber on the bottom for positive traction when vaulting or tumbling. PURPLE Gymnastic Shoes. SHIPS IN 1-3 DAYS.
USA Price
: $18.70
Please contact us if you're shipping to Europe.
|
|||||||||||||
Gymnastic Shoes / Trampoline Shoes Info Sheet
| TrampolinePlace.com | FlippenOut.com | Trampoline Shoes In Action |
|---|
|
MODEL
820 Upper is made of durable pinkish leather and fits snugly to the foot with an oval throat. The sole has thin toe rubber padding inside, high quality leather sole with 3/4" wide elastic ankle-snug and functional bow draw string. Note: Shoes run a little small
so
order 1/2 size larger than street size. SHIPS IN 2 DAYS.
USA Price : $16.95
|
| System | Sizes | System | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | Europe | ||
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | Mexico | |||||||
| Japan | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | Japan | M |
| W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | Japan | W | |
| U.K. | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | U.K. | M |
| W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | U.K. | W | |
| Australia | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | Australia | M |
| W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australia | W | |
| U.S. & Canada | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | U.S. & Canada | M |
| W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | U.S. & Canada | W | |
| Russia & Ukraine | W | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | Russia & Ukraine | W | |||||||||
| Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Korea | ||
| Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Inches | ||
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | Centimeters | ||
| Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint | ||
| Europe | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32.2 | 33 | 33.5 | 34 | 35 | Europe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | Japan |
| U.K. | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | U.K. |
| U.S. & Canada | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | U.S. & Canada |
| Europe | 29 | 29.7 | 30.5 | 31 | 31.5 | 33 | 33.5 | 34 | 34.7 | 35 | 35.5 | 36 | 37 | 37.5 | Europe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | Japan |
| U.K. | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | U.K. |
| U.S. & Canada | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | U.S. & Canada |
To view Gymnastic Shoes Information Sheet please click Gymnastic-Trampoline Shoe- Info Sheet
| Boys and Girls Conversion Chart | ||||
| Inches | US / Canada | Europe | Japan | UK |
| 5.38 | 6.5 | 23 | - | 5.5 |
| 5.56 | 7 | 23.5 | 14 | 6 |
| 5.75 | 7.5 | 24 | - | 6.5 |
| 5.88 | 8 | 24.5 | 15 | 7 |
| 6.06 | 8.5 | 25 | - | 7.5 |
| 6.25 | 9 | 25.5 | 16 | 8 |
| 6.38 | 9.5 | 26 | - | 8.5 |
| 6.47 | 10 | 26.5 | 16.5 | 9 |
| 6.67 | 10.5 | 27 | - | 9.5 |
| 6.83 | 11 | 27.5 | 17.5 | 10 |
| 6.98 | 11.5 | 28 | - | 10.5 |
| 7.14 | 12 | 28.5 | 18.5 | 11 |
| 7.30 | 12.5 | 29 | - | 11.5 |
| 7.46 | 13 | 30 | 19 | 12 |
| 7.77 | 1 | 31 | 20 | 13 |
| 7.93 | 1.5 | 31.5 | 20.5 | 13 |
| 8.09 | 2 | 32.5 | 21 | 1 |
| 8.25 | 2.5 | 33 | 21.5 | 1.5 |
| 8.40 | 3 | 33.5 | 22 | 2 |